Mumbai office rental directory
Use this building-name directory to identify the intended office premises across Mumbai, Navi Mumbai and Thane. Building guides and historical advertisements require a fresh unit-level availability check. Former names and shared campus searches link to the same guide where appropriate.
Navi Mumbai and Thane office enquiries
- Mindspace Airoli East – Airoli East, Navi Mumbai
- Mindspace Airoli West (Gigaplex IT Park) – Airoli West, Navi Mumbai
- Rupa Renaissance – Turbhe, Navi Mumbai
- Rupa Solitaire – Mahape, Navi Mumbai
- Cyber One – Vashi, Navi Mumbai
- Empire Tower – Airoli, Navi Mumbai
- International Infotech Park – Vashi, Navi Mumbai
- Reliable Tech Park – Airoli, Navi Mumbai
- Haware Infotech Park – Vashi, Navi Mumbai
- Millennium Business Park – Mahape, Navi Mumbai
- Ashar IT Park – Thane West
- Odyssey IT Park – Thane West
- Lodha iThink, Thane – Thane West
Building-name lookup
| No. | Building or search name | Office enquiry details |
|---|---|---|
| 1 | Jio World Convention Centre Tower | Office complex enquiry within Jio World Centre; convention venue and office premises are separate. |
| 2 | One BKC | Open the building guide and request a current unit check. |
| 3 | Parinee Crescenzo | Open the building guide and request a current unit check. |
| 4 | Maker Maxity | Open the building guide and request a current unit check. |
| 5 | Capital Building | The Capital, BKC; shared building guide. |
| 6 | The Capital | Open the building guide and request a current unit check. |
| 7 | Platina | Open the building guide and request a current unit check. |
| 8 | G Block Business District | G Block is a BKC business district, not one building. |
| 9 | Adani Inspire | Open the building guide and request a current unit check. |
| 10 | Godrej BKC | Open the building guide and request a current unit check. |
| 11 | Kanakia Zillion | Kurla West location. |
| 12 | Naman Chambers | Open the building guide and request a current unit check. |
| 13 | First International Financial Centre (FIFC) | Open the building guide and request a current unit check. |
| 14 | Wadhwa The Capital | The Capital, BKC; shared building guide. |
| 15 | 247 Park Tower | Embassy 247 Park, Vikhroli West. |
| 16 | One World Centre | Open the building guide and request a current unit check. |
| 17 | Peninsula Business Park | Open the building guide and request a current unit check. |
| 18 | Peninsula Corporate Park | Open the building guide and request a current unit check. |
| 19 | Indiabulls Finance Centre | Former Indiabulls Finance Centre; now One International Center. |
| 20 | One Indiabulls Centre | Former One Indiabulls Centre; now One World Center. |
| 21 | Urmi Estate | Open the building guide and request a current unit check. |
| 22 | Kamala Mills | Open the building guide and request a current unit check. |
| 23 | Lodha Excelus | Open the building guide and request a current unit check. |
| 24 | Marathon Futurex | Open the building guide and request a current unit check. |
| 25 | Ceejay House | Open the building guide and request a current unit check. |
| 26 | Akruti Centre Point | Ackruti Centre Point, Andheri East. |
| 27 | World Trade Centre Cuffe Parade | Open the building guide and request a current unit check. |
| 28 | One International Center | Open the building guide and request a current unit check. |
| 29 | Lodha Supremus Worli | Open the building guide and request a current unit check. |
| 30 | Urmi Corporate Park | Powai location. |
| 31 | Solitaire Corporate Park | Open the building guide and request a current unit check. |
| 32 | Times Square | Open the building guide and request a current unit check. |
| 33 | Kaledonia | Open the building guide and request a current unit check. |
| 34 | Kanakia Wall Street | Open the building guide and request a current unit check. |
| 35 | Ackruti Star | Open the building guide and request a current unit check. |
| 36 | Ecospace Business Park | Specify Andheri Eco Space or Goregaon Eco Space in your brief. |
| 37 | Lotus Corporate Park | Goregaon East location. |
| 38 | Bindra Kurla Metro Hub | Share the exact address, floor and unit for your office requirement. |
| 39 | Tex Centre Annexe | Tex Centre guide; send the exact Annexe wing and unit address. |
| 40 | Time Square 2 | Share the exact address, floor and unit for your office requirement. |
| 41 | Leela Business Park | Open the building guide and request a current unit check. |
| 42 | Technopolis Knowledge Park | Open the building guide and request a current unit check. |
| 43 | Boomerang | Kanakia Boomerang, Chandivali; shared guide. |
| 44 | Pegasus One | Share the exact address, floor and unit for your office requirement. |
| 45 | Raiaskaran Tech Park | Open the building guide and request a current unit check. |
| 46 | Everest Grande | Open the building guide and request a current unit check. |
| 47 | Kanakia Boomerang | Open the building guide and request a current unit check. |
| 48 | Prism Towers | Goregaon West location. |
| 49 | MIDC Business Hub | Share the exact address, floor and unit for your office requirement. |
| 50 | Supreme Business Park Andheri | Verified Supreme Business Park guide is for Powai. |
| 51 | Hiranandani Business Park | Open the building guide and request a current unit check. |
| 52 | Supreme Business Park | Open the building guide and request a current unit check. |
| 53 | Delphi Building | Open the building guide and request a current unit check. |
| 54 | Olympia Building | Open the building guide and request a current unit check. |
| 55 | Ventura Building | Open the building guide and request a current unit check. |
| 56 | Cignus Building | Open the building guide and request a current unit check. |
| 57 | Bayer House | Powai Scorpio House and historical Bayer references; do not confuse with current Bayer House in Thane. |
| 58 | Kensington SEZ | Open the building guide and request a current unit check. |
| 59 | Spectra Building | Open the building guide and request a current unit check. |
| 60 | Winchester Building | Open the building guide and request a current unit check. |
| 61 | Odyssey Business Park | Share the exact address, floor and unit for your office requirement. |
| 62 | Texas Centre | For a Texas Centre requirement, send the exact building address; the directory separately covers Tex Centre in Chandivali. |
| 63 | Symphony IT Park | Open the building guide and request a current unit check. |
| 64 | Delphi B Wing | Delphi guide; specify B Wing and the exact unit. |
| 65 | Powai Plaza Corporate Centre | Powai Plaza unit enquiry. |
| 66 | Oberoi Commerz I | Open the building guide and request a current unit check. |
| 67 | Oberoi Commerz II | Open the building guide and request a current unit check. |
| 68 | NESCO IT Park | Open the building guide and request a current unit check. |
| 69 | NESCO Centre | NESCO campus guide; identify the office building rather than the exhibition venue. |
| 70 | Lotus Corporate Park | Same Lotus Corporate Park guide as entry 37. |
| 71 | Cello Triumph | Open the building guide and request a current unit check. |
| 72 | Interface Building 11 | Malad West location. |
| 73 | Interface Building 7 | Malad West location. |
| 74 | R-Tech Park | Open the building guide and request a current unit check. |
| 75 | Hubtown Solaris | Andheri East location. |
| 76 | Godrej One | Open the building guide and request a current unit check. |
| 77 | Godrej Two | Open the building guide and request a current unit check. |
| 78 | Godrej Coliseum | Sion East location. |
| 79 | Godrej Platinum | Godrej Platinum is a residential project; for office requirements compare nearby Godrej One and Godrej Two. |
| 80 | Empire Plaza | Open the building guide and request a current unit check. |
| 81 | Kohinoor City Commercial Tower | Kurla West location; specify commercial phase and tower. |
| 82 | Fleet House | Marol, Andheri East location. |
| 83 | Kensington Business Park | Kensington Powai guide; specify the full address and SEZ or non-SEZ requirement. |
| 84 | Solaris Business Centre | Share the exact address, floor and unit for your office requirement. |
| 85 | Odyssey IT Park | Odyssey IT Park, Wagle Estate, Thane. |
| 86 | Mindspace Airoli | Airoli East guide; Gigaplex / Airoli West is a separate entry. |
| 87 | Gigaplex IT Park | Mindspace Airoli West / Gigaplex campus guide. |
| 88 | Rupa Renaissance | Open the building guide and request a current unit check. |
| 89 | Rupa Solitaire | Open the building guide and request a current unit check. |
| 90 | Cyber One | Open the building guide and request a current unit check. |
| 91 | Empire Tower Airoli | Open the building guide and request a current unit check. |
| 92 | International Infotech Park | Open the building guide and request a current unit check. |
| 93 | Reliable Tech Park | Open the building guide and request a current unit check. |
| 94 | Haware Infotech Park | Open the building guide and request a current unit check. |
| 95 | Millennium Business Park | Open the building guide and request a current unit check. |
| 96 | Ashar IT Park | Open the building guide and request a current unit check. |
| 97 | Odyssey IT Park Thane | Same Thane Odyssey IT Park as entry 85. |
| 98 | Korum Mall Corporate Tower | Share the exact address, floor and unit for your office requirement. |
| 99 | Lodha iThink | Open the building guide and request a current unit check. |
| 100 | Lake City Corporate Park | Share the exact address, floor and unit for your office requirement. |
Additional building enquiries
If your requirement uses one of these names, include the full address, proposed floor and unit in your enquiry: Bindra Kurla Metro Hub, Time Square 2, Pegasus One, MIDC Business Hub, Odyssey Business Park, Texas Centre, Godrej Platinum, Solaris Business Centre, Korum Mall Corporate Tower, Lake City Corporate Park. This helps distinguish similarly named premises and prepare an appropriate shortlist. No particular vacant office, price, tower configuration or lease offer is represented for these enquiries.
Godrej Platinum is a residential development; for nearby Vikhroli offices compare Godrej One and Godrej Two. Reference: Godrej Platinum project information.
Prepare a building-led rental brief
Specify carpet area, seats, cabins, meeting rooms, budget, parking and move-in date. Confirm the exact premises, current layout, permitted use and written commercial terms before comparing offers.
Search office sizes · Search office seats · Find an office rental agency enquiry by area · Send your building requirement